- School of IT
- Software Engineering Program
In March
С
Full-time / Evening classes
4 years
English / Uzbek
Course Overview
The Software Engineering Program at Millat Umidi University combines computing science with modern industry practices, preparing students to design and maintain complex software systems. Gain skills in process analysis, system design, and project management while working on real-world solutions.
Mission
Graduates can look forward to impactful careers designing technologies that support the global economy, improve lives, and promote sustainability across industries.
Your Future Career
Software Engineering students gain skills for roles such as IT technician, Database administrator, Web developer, or Security analyst. Develop critical thinking, teamwork, and technical expertise to thrive in a competitive market.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
- Strong interest in technology, programming, and problem-solving skills.
Courses offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTPRO16 | Introduction to Programming – 1 | 6 | |||||||||
EAP6 | English for Academic Purposes (EAP) | 6 | |||||||||
APPMAT16 | Applied Mathematics 1 | 6 | |||||||||
MRHUZ4 | Most Recent History of Uzbekistan | 6 | |||||||||
BUSCOMS6 | Business Communication Skills | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMAT26 | Applied Mathematics 2 | 6 | |||||||||
INTIT6 | Introduction to IT | 6 | |||||||||
INTPRO26 | Introduction to Programming – 2 | 6 | |||||||||
PHILOS3 | Philosophy | 3 | |||||||||
RELST3 | Religious Studies | 3 | |||||||||
ESP6 | English for Specific Purpose | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
COMPSC16 | Computer Science I | 6 | |||||||||
DATABAC8 | Database Concepts | 8 | |||||||||
STAT6 | Statistics | 10 | |||||||||
FIT6 | Fundamentals of IT | 6 | |||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
ALDSTR8 | Algorithms & Data Structures | 8 | |||||||||
OBOPR6 | Object-Oriented Programming | 6 | |||||||||
COMNET10 | Computer Networks | 10 | |||||||||
COMPSC26 | Computer Science II | 6 | |||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV6 | Web Application Development I | 6 | |||||||||
GDEV6 | Game Development | 6 | |||||||||
MOBADEV6 | Mobile Application Development | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV26 | Web Application Development II | 6 | |||||||||
INFSEC6 | Computer System Security | 6 | |||||||||
INTERN6 | Internship | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
Всего30
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
AI6 | Artificial Intelligence | 6 | |||||||||
Elective Course | 24 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN6 | Internship | 12 | |||||||||
FINWOR6 | Graduation Qualification Work | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
Career Opportunities
Graduates can pursue careers in:
- Software Development
- Web Development
- Data Engineering
- Artificial Intelligence
Fees
• Full-time study(English Faculty) – 25,000,000 UZS per year.
• Full-time study(Uzbek Faculty) – 18,000,000 UZS per year.
Tuition Fees for international students
• Full-time study– 3,500 USD per year.
Grants
First-year students admitted to Millat Umidi University have the opportunity to receive scholarships covering between 30% and 100% of tuition fees. Below are the requirements for each grant:
Type of Grant | Requirements | Programs |
---|---|---|
100% grant | IELTS 7.0 + SAT above 1300 | All programs |
100% grant | IELTS 8.0 or higher | English Language Teaching (CELTA) |
50% grant | IELTS 7.5 or SAT above 1300 | All programs |
30% grant | Graduation Certification of Excellence (Qizil shahodatnoma) | All programs |
Note: Scholarships offered by Millat Umidi University are valid for one academic year only. To retain the scholarship in subsequent years, students must meet the following conditions:
•Maintain an average grade of no less than 4.9;
•Actively participate in the university’s social life;
•Have no unexcused absences from classes.