- Main
- Applied Accounting and Finance Program
Starts from April
С
Full-time/Part-time
4 years
English
Course Overview
Our faculty offers unique ACCA track courses that enable students to sit for ACCA exams and obtain nine major certificates. Unlike other universities, we provide comprehensive instruction in ACCA track courses, assisting students at every step of their journey. There is a growing demand for internationally educated specialists proficient in multiple languages. With this in mind, we offer English language and communication courses to help students enhance their professional communication skills and improve reading comprehension.
Upon graduation, our students are equipped to work at international audit and consulting companies in roles such as auditors, financial consultants, and financial analysts. In essence, the specialists we cultivate are prepared to excel in various industries, serving as managers, bankers, financiers, and consultants. All we ask in return is your commitment to attend lectures (if you are a daytime student), keep an international perspective in mind, and maintain a positive attitude. The rest of the work is on us. We look forward to seeing you in our classrooms.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
Course offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMAT1 | Applied Mathematics I | 6 | |||||||||
MANINF | Managing Information | 6 | |||||||||
BUSCOMS | Business Communication Skills | 6 | |||||||||
BUSTECH | Business and Technology | 6 | |||||||||
EAP | English for Academic Purpose | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMAT 2 | Applied Mathematics 2 | 6 | |||||||||
ESP | English for Specific Purpose | 6 | |||||||||
PHILOS | Philosophy | 3 | |||||||||
RELST | Religious Studies | 3 | |||||||||
MAINFR | Maintaining Financial Records | 6 | |||||||||
MANCF | Managing Costs and Finance | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
MANACC 1 | Management Accounting I | 6 | |||||||||
INTECON | Introduction to Economics | 6 | |||||||||
FINACC 1 | Financial Accounting I | 6 | |||||||||
BUSTECH | Business and Technology | 6 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
STAT | Statistics | 6 | |||||||||
MANACC 2 | Management Accounting II | 6 | |||||||||
FINACC 2 | Financial Accounting II | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
CORBUSL | Corporate and Business Law | 6 | |||||||||
ADVMANA | Advanced Management Accounting | 6 | |||||||||
FINREP | Financial Reporting | 6 | |||||||||
FINMARI | Financial Markets and Institutions | 6 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
PERMAN | Performance Management | 6 | |||||||||
FINMARI | Financial Markets and Institutions | 6 | |||||||||
ADVFINR | Advanced Financial Reporting | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
TAXIND | Taxation for Individuals | 6 | |||||||||
FINMAN | Financial Management | 6 | |||||||||
AUDCON | Auditing in Context | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN | Internship | 6 | |||||||||
FINWOR | Graduation Qualification Work | 12 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
Career Opportunities
Graduates of the Applied Accounting and Finance Program are prepared to pursue careers in:
- International audit and consulting firms
- Banking and financial institutions
- Corporate finance departments
- Financial planning and analysis roles
- Entrepreneurship in financial services
Fees
- Full-time: 25,000,000 UZS per year
- Part-time: 17,000,000 UZS per year
Grants
Students applying to the first year at Millat Umidi University have the opportunity to receive grants covering 50% to 100% of their tuition fees. Below are the requirements for obtaining a grant:
Grant Type | Requirements | Applicable Programs |
100% grant | ELTS 7.0 + SAT above 1200 | Accounting and Finance (ACCA) Computer Science (Software Engineering) Business Management (Pearson BTEC) |
50% grant | IELTS 7.5 or SAT above 1300 | All programs |
As additional information, it is worth noting that the grants provided at Millat Umidi University are valid for one academic year only. To maintain the grant for higher courses, students must meet the following criteria:
- A GPA of no less than 4.9;
- Active participation in university social life;
- No unjustified absences.