- Main
- English Language Teaching Program
Starts from April
B
Full-time/Evening
3 years
English
Course Overview
In 2023, an institution was established to provide a comprehensive education program spanning over three years, designed to equip students with essential skills and knowledge in language teaching and related disciplines. The curriculum encompasses a diverse range of subjects aimed at fostering proficiency in various facets of language education and pedagogy.
The program begins with foundational courses in reading, writing, listening, speaking, and public speaking, laying the groundwork for effective communication. Students are also introduced to essential computer literacy skills, recognizing the significance of technology in modern education.
As the program progresses, students delve into linguistics, language learning theories, and discourse analysis, gaining insights into the structure and function of language. Courses in intercultural competence and language teaching methodologies prepare students for the challenges of teaching diverse learners.
A significant emphasis is placed on practical teaching skills, including lesson planning, classroom management, and materials design, ensuring students are well-prepared for real-world teaching environments. Translation principles and language assessment techniques are also covered, offering a holistic approach to language education.
The integration of technology in learning and teaching is highlighted throughout the curriculum, acknowledging its importance in modern education practices. Additionally, students undergo teaching practice sessions, providing hands-on experience under the guidance of experienced educators.
One notable aspect of the institution is its faculty, comprising professionals from various educational backgrounds, all holding international certifications and diplomas. This diverse faculty ensures students receive a well-rounded education enriched by the expertise of individuals from different spheres of education.
Overall, the program aims to produce competent language educators equipped with the necessary skills, knowledge, and professionalism to excel in the field of language teaching and contribute positively to the global education community.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
- Interest in language education and cultural exchange.
Courses offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
REWRI 1 | Reading and Writing 1 | 4 | |||||||||
COMPLIT | Computer Literacy | 4 | |||||||||
PUBSPS | Public Speaking and Presentation Skills | 6 | |||||||||
MRHUZ | Most Recent History Uzbekistan | 4 | |||||||||
GRVOCC | Grammar and Vocabulary in Context | 6 | |||||||||
LISSPK | Listening and Speaking | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
REWRI 2 | Reading and Writing 2 | 4 | |||||||||
INTEGES | Integrated English Skills | 6 | |||||||||
INTLIN | Introduction to Linguistics | 6 | |||||||||
INTLANL | Introduction to Language Learning | 6 | |||||||||
PHILOS | Philosophy | 2 | |||||||||
RELST | Religious Studies | 2 | |||||||||
SFLAN | Second Foreign Language | 4 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
DEVINC | Developing Intercultural Competence | 6 | |||||||||
INTEPM | Introduction to ELT | 6 | |||||||||
TLANSC | Teaching Language System for Communication | 6 | |||||||||
SFLAN | Second Foreign Language | 6 | |||||||||
DISANS | Discourse Analysis | 6 | |||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
SFLAN | Second Foreign Language | 4 | |||||||||
TINLS | Teaching and Integrating Language Skills | 6 | |||||||||
LPCLAN | Lesson Planning and Classroom Management | 6 | |||||||||
INTERN | Internship | 4 | |||||||||
Elective Course | 10 | ||||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
MEVD | Materials Evaluation and Design | 6 | |||||||||
LANCD | Language Course Design | 6 | |||||||||
LANTA | Language Testing and Assessment | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN | Internship | 6 | |||||||||
FINWOR | Graduation Qualification Work | 12 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
Career Opportunities
Graduates can work in sectors such as:
- Schools and Universities
- Language Institutes
- International Organizations
- Educational Publishing
- Corporate Training
Fees
- Full-time: 18,000,000 UZS per year
- Evening: 18,000,000 UZS per year
Note: Fees may increase starting from the 2025-2026 academic year, as the university has maintained the same rates since its establishment in 2020.