- Main
- National Business Management Program
Starts from April
С
Full-time/Part-time
4 years
English
Course Mode
At Millat Umidi University, the National Business Management Program is tailored for students aiming to develop a deep understanding of local market dynamics and regional business practices. This program focuses on empowering students with the knowledge and skills required to drive innovation and growth within the national economy. With an emphasis on practical learning, students will participate in projects that address real-world challenges, preparing them to make meaningful contributions to Uzbekistan’s business landscape.
The course “Business Management,” operating on the basis of the Faculty of International Business, teaches students to organize, carry out state registration, liquidate, and manage global and local corporate structures and small businesses, regardless of ownership forms. Qualified practitioners guide students on applying strategies, preventing risks, identifying the characteristics of various business organizations, and understanding the reasons behind their success.
Additionally, students will learn how to attract investments, communicate with partners, determine the importance of innovations for business, and manage risks. They will acquire skills in financial planning, asset management, cash flow control, and expense management. The program emphasizes optimizing profits, managing financial risks, analyzing business problems, and drawing conclusions from real company cases.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
Courses Offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMATH 1 | Applied Mathematics 1 | 6 | |||||||||
ECOTHE | Economic Theory | 6 | |||||||||
BUSENG | Business English | 6 | |||||||||
MRHUZ | Modern History of Uzbekistan | 6 | |||||||||
INTBUS | Introduction to Business | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTECO | Information and Communication Technologies in Economics | 6 | |||||||||
APPMAT | Applied Mathematics 2 | 6 | |||||||||
BUSENG | Business English | 6 | |||||||||
PHILOSO | Philosophy | 3 | |||||||||
RELST | Religious Studies | 3 | |||||||||
CRETHI | Creative Thinking | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
ENTINN | Entrepreneurship and Innovations | 6 | |||||||||
STATIS | Statistics | 6 | |||||||||
MICROE | Microeconomics | 6 | |||||||||
FUNBM | Company Organization and Management | 6 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
FINMAN | Financial Management | 6 | |||||||||
MACROE | Macroeconomics | 6 | |||||||||
MARINF | Market Infrastructure | 6 | |||||||||
SUPCHM | Supply Chain Management | 6 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
MARKET | Marketing | 6 | |||||||||
DIGBUS | Digital Business | 6 | |||||||||
ECOCEN | Economics of Commercial Enterprises | 6 | |||||||||
LEADER | Leadership | 6 | |||||||||
PROMGS | Procurement Management and Global Supply | 6 | |||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN | Professional Internship | 12 | |||||||||
Elective Course | 18 | ||||||||||
Total | 30 |
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
BUSVA | Business Valuation | 6 | |||||||||
Elective Course | 24 | ||||||||||
Total | 30 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
RESMS | Research Methods and Skills | 6 | |||||||||
INTERN | Professional Internship | 12 | |||||||||
FINWOR | Graduation Thesis | 12 | |||||||||
Total | 30 |
Career Opportunities
Graduates of the National Business Management Program at Millat Umidi University are equipped to explore various roles in the regional and national business sectors. Potential career opportunities include:
- Business Consultant
- Financial Analyst
- Operations Manager
- Marketing Specialist
- Entrepreneur
The program ensures students are prepared to address local business challenges and drive economic growth while also opening pathways for further academic pursuits or leadership positions in their careers.
Fees
The tuition fee for the National Business Management Program at Millat Umidi University is 18,000,000 UZS per academic year for full-time students and 17,000,000 UZS per academic year for part-time students. This fee ensures access to top-quality instruction and resources, supporting students’ academic and professional growth.