- Main
- Artificial Intelligence and Machine
Starts from April
С
Full-time/Part-time
4 years
English
Course Overview
The Artificial Intelligence and Machine Learning Program at Millat Umidi University prepares students to innovate and solve complex problems using AI technologies. With a focus on algorithms, data processing, and neural networks, the program equips students with the tools to excel in industries like healthcare, finance, and robotics. Gain hands-on experience in creating intelligent systems and designing predictive models.
Mission
The program aims to empower graduates to lead advancements in AI, transforming industries and creating technologies that enhance human life and drive sustainable development.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
- Strong interest in technology, programming, and problem-solving skills.
Courses offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTPRO16 | Introduction to Programming – 1 | 6 | |||||||||
EAP6 | English for Academic Purposes (EAP) | 6 | |||||||||
APPMAT16 | Applied Mathematics 1 | 6 | |||||||||
MRHUZ4 | Most Recent History of Uzbekistan | 6 | |||||||||
BUSCOMS6 | Business Communication Skills | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMAT26 | Applied Mathematics 2 | 6 | |||||||||
INTIT6 | Introduction to IT | 6 | |||||||||
INTPRO26 | Introduction to Programming – 2 | 6 | |||||||||
PHILOS3 | Philosophy | 3 | |||||||||
RELST3 | Religious Studies | 3 | |||||||||
ESP6 | English for Specific Purpose | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
COMPSC16 | Computer Science I | 6 | |||||||||
DATABAC8 | Database Concepts | 8 | |||||||||
STAT6 | Statistics | 10 | |||||||||
FIT6 | Fundamentals of IT | 6 | |||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
ALDSTR8 | Algorithms & Data Structures | 8 | |||||||||
OBOPR6 | Object-Oriented Programming | 6 | |||||||||
COMNET10 | Computer Networks | 10 | |||||||||
COMPSC26 | Computer Science II | 6 | |||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV6 | Web Application Development I | 6 | |||||||||
GDEV6 | Game Development | 6 | |||||||||
MOBADEV6 | Mobile Application Development | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV26 | Web Application Development II | 6 | |||||||||
INFSEC6 | Computer System Security | 6 | |||||||||
INTERN6 | Internship | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
Всего30
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
AI6 | Artificial Intelligence | 6 | |||||||||
Elective Course | 24 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN6 | Internship | 12 | |||||||||
FINWOR6 | Graduation Qualification Work | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
Your Future Career
Graduates can pursue roles such as:
- AI Specialist
- Machine Learning Engineer
- Data Scientist
- Robotics Engineer
- Natural Language Processing (NLP) Specialist
Fees
- Full-time: 25,000,000 UZS per year
- Part-time: 15,000,000 UZS per year