- Main
- International Business Program
Starts from April
С
Full-time/Part-time
4 years
English
Course Mode
At Millat Umidi University, we provide an unparalleled educational experience that combines academic excellence with real-world applications. Our university is committed to nurturing the leaders of tomorrow by offering modern facilities, dedicated faculty, and a dynamic learning environment. Students benefit from hands-on projects, industry connections, and a curriculum designed to foster innovation and adaptability in today’s fast-evolving global economy.
Building on this foundation, our BTEC International Business Level 3 qualifications are globally recognized by governments, industries, and higher education institutions. Designed to prepare students for career readiness, these qualifications provide a flexible, unit-based structure and project-based assessments. They focus on developing practical, interpersonal, and critical thinking skills essential for employment and higher education. Students can directly enter the workforce or pursue further studies, with many achieving professional recognition or university admissions globally.
Entry Requirements
- Completed secondary education with a minimum GPA of 4.0 on a 5.0 scale.
- Proficiency in English, demonstrated by IELTS 5.5 or equivalent.
- Applicants without language certifications may take the university’s mock exam.
Courses Offered
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
EXPBUS6 | Exploring Business | 6 | |||||||||
RESPMC6 | Research and Plan a Marketing Campaign | 6 | |||||||||
BUSFIN6 | Business Finance | 6 | |||||||||
INTLBUS6 | International Business | 6 | |||||||||
APPMAT16 | Applied Mathematics | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
DIGMAR6 | Digital Marketing | 6 | |||||||||
MANEVN6 | Managing an Event | 6 | |||||||||
BUSDM6 | Business Decision Making | 6 | |||||||||
PRNMAN6 | Principles of Management | 6 | |||||||||
STECHP6 | Sales Techniques and Processes | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
BUSBENV | Business and the Business Environment | 6 | |||||||||
MARPP | Marketing Processes and Planning | 6 | |||||||||
HRM | Human Resource Management | 6 | |||||||||
MANSBP | Managing a Successful Business Project | 6 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
LEDMAN | Leadership and Management | 6 | |||||||||
ACCOUN | Accounting Principles | 6 | |||||||||
Elective Courses | 18 | ||||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
RESPRO | Research Project | 6 | |||||||||
ORGBEH | Organisational Behaviour | 6 | |||||||||
MARINA | Marketing Insights and Analytics | 6 | |||||||||
MANRSB | Managing and Running a Small Business | 6 | |||||||||
Elective Courses | 6 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
RESPRO | Research Project | 6 | |||||||||
CONIPL | Consumer and Intellectual Property Law | 6 | |||||||||
HRVCOS | Human Resources – Value and Contribution to Success | 6 | |||||||||
Elective Courses | 12 | ||||||||||
Total | 30 |
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
RESPRO | Financial Principles and Techniques for Non-specialists | 6 | |||||||||
CONIPL | Strategic Management | 6 | |||||||||
HRVCOS | Innovation and Creativity in Business | 6 | |||||||||
Elective Courses | 12 | ||||||||||
Total | 30 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN | Internship | 6 | |||||||||
FINWOR | Graduation Qualification Work | 12 | |||||||||
Elective Courses | 12 | ||||||||||
Total | 30 |
Career Opportunities
Graduates of the BTEC International Business Program at Millat Umidi University are well-equipped to explore a wide range of career paths in the global business sector. Potential roles include:
- Business Analyst
- Marketing Manager
- Financial Advisor
- Human Resources Specialist
- Entrepreneur
The program’s emphasis on practical and interpersonal skills ensures that students are ready to excel in dynamic work environments or continue their studies at leading universities worldwide.
Fees
The tuition fee for the BTEC International Business Level 3 Program at Millat Umidi University is 25,000,000 UZS per academic year. This fee has remained unchanged since the university’s establishment in 2020, but it is subject to revision for the 2025-2026 academic year.