- Home
- Computer Science
Course Features
Computer Science (Software Engineering)
- Duration: 4 years
- Language: English
- Building: C
- Full-time study (per year): 25,000,000 UZS
- Part-time study (per year): 15,000,000 UZS
- Dean, Lecturer
- m.prirnazarov@cambridge.uz
Software engineers design and maintain large-scale, complex software infrastructures. Our program combines theoretical computer science with principles and practices used in the modern software industry, providing you with real-world experience. You will acquire skills in analyzing workflows, designing complex system architectures, developing system specifications, and planning and managing complex development projects.
Mission
Graduates of software engineering have excellent employment opportunities and can look forward to a well-paid career in designing and creating digital technologies that are at the heart of the global economy and, in fact, all aspects of human activity, from healthcare to music and environmental sustainability.
Your Future Career
Software development students gain a wide range of valuable skills that can be applied in various job situations. Your skills can be utilized in IT specialist roles, database administrators, web developers, as well as in highly competitive fields like analytical information security and software development. You will also acquire other skills, such as the ability to analyze and summarize material, communicate effectively, work within deadlines, make arguments, work independently and collaboratively, think logically, and develop various applications.
Course Overview
SEMESTER I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTPRO16 | Introduction to Programming – 1 | 6 | |||||||||
EAP6 | English for Academic Purposes (EAP) | 6 | |||||||||
APPMAT16 | Applied Mathematics 1 | 6 | |||||||||
MRHUZ4 | Most Recent History of Uzbekistan | 6 | |||||||||
BUSCOMS6 | Business Communication Skills | 6 | |||||||||
Total | 30 |
SEMESTER II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
APPMAT26 | Applied Mathematics 2 | 6 | |||||||||
INTIT6 | Introduction to IT | 6 | |||||||||
INTPRO26 | Introduction to Programming – 2 | 6 | |||||||||
PHILOS3 | Philosophy | 3 | |||||||||
RELST3 | Religious Studies | 3 | |||||||||
ESP6 | English for Specific Purpose | 6 | |||||||||
Total | 30 |
SEMESTER III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
COMPSC16 | Computer Science I | 6 | |||||||||
DATABAC8 | Database Concepts | 8 | |||||||||
STAT6 | Statistics | 10 | |||||||||
FIT6 | Fundamentals of IT | 6 | |||||||||
Total | 30 |
SEMESTER IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
ALDSTR8 | Algorithms & Data Structures | 8 | |||||||||
OBOPR6 | Object-Oriented Programming | 6 | |||||||||
COMNET10 | Computer Networks | 10 | |||||||||
COMPSC26 | Computer Science II | 6 | |||||||||
Total | 30 |
SEMESTER V | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV6 | Web Application Development I | 6 | |||||||||
GDEV6 | Game Development | 6 | |||||||||
MOBADEV6 | Mobile Application Development | 6 | |||||||||
Elective Course | 12 | ||||||||||
Total | 30 |
SEMESTER VI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
WEBDEV26 | Web Application Development II | 6 | |||||||||
INFSEC6 | Computer System Security | 6 | |||||||||
INTERN6 | Internship | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |
Всего30
SEMESTER VII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
AI6 | Artificial Intelligence | 6 | |||||||||
Elective Course | 24 |
SEMESTER VIII | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course name | ECTS | |||||||||
INTERN6 | Internship | 12 | |||||||||
FINWOR6 | Graduation Qualification Work | 12 | |||||||||
Elective Course | 6 | ||||||||||
Total | 30 |